This document details the redesign of the Report Builder - team pathway view app included in our latest Data Discovery release.
For the next 3 months, you will have access to both the old version and new version of the app so you have time to familiarise yourself with the new version before the old version is removed. The new version has a red banner with “new” written in it in the icon for the app:
Our aim with this document is to enable you to:
Familiarise yourself with how to use the new version
Update your DD report mapping spreadsheets to reflect the new version
Update any bookmarks you have saved
Update any saved views (created using “Monitor in activity center”)
We highly recommend you set aside time to complete these steps over the next 3 months. We are available to provide further support with this, contact us at: support@noted.com
Key Changes Overview
This release focuses on enabling the Report builder - Team Pathway View to support Whanaunga āwhina, a planned Noted feature which will replace the Whānau feature. Improvements to user experience have also been incorporated based on your feedback.
Feature Area | Previous Version | New Version |
Whanaunga āwhina | Not supported | Supported |
User Interface | Cluttered, less intuitive navigation | Streamlined, cleaner design improved navigation |
Line report builder | Large number of columns included by default in report | More flexibility - less columns included by default, more options of what to add |
Look up sheets | Separate sheets for each set of tables | Simplification to one sheet with all look up tables |
Detailed comparison for report mapping
The following tables are designed to assist you in updating your report mapping spreadsheets to the new version. Most of the terminology is similar but dropdowns have been reorganised. Rather than reading through these tables end to end, we suggest that you use them for searching for anything you can’t find in the new version or where you aren’t sure if you’ve found the equivalent to your previous mapping. You may want to use crtl + F to search for a term from your report mapping to find its equivalent in the new version.
Note: terminology used here is the generic Noted terms, your organisation may have custom words in place of some of these e.g. “Client” may be displayed as “Tangata” or “Whaiora” for your organisation.
Aggregate report builder sheet
Mapping | Old Version | New Version |
Select/define counts: Starts and ends of Unique Requests/Waitlistings/Team pathways | Get counts of starts and ends of requests/waitlistings/team pathways = select a button | Define count:
1. What do you wish to count = Unique Requests/Waitlistings/Team Pathways
2. What should the counts be based on? = Specific date being in reporting period 3. Which date should be in period? = select an option that matches the button from the old version |
Select/define counts: Starts of specific Request status/Waitlisting status/Team pathway status | Get counts of starts of specific Request status/Waitlisting status/Team Pathway status = select from a dropdown | Define count:
1. What do you wish to count = Unique Requests/Waitlistings/Team Pathways
2. What should the counts be based on? = Specific date being in reporting period 3. Which date should be in period? = Specific <request> status start date (select request/waitlisting/team pathway to match your previous mapping) 4. Select <request> status = select same option from your previous mapping |
Select/define counts: Unique Requests active at start period | Get count of requests with no… 1. Active at start, during, end period = Request at start 2. Final report column = Request without decision at start period | Define count: 1. What do you wish to count = Unique Requests/Waitlistings/Team Pathways 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. How should the Request/Waitlisting/Team Pathway be active? = Requests without Request decision date 4. When should the Request/Waitlisting/Team Pathway be active? = At start reporting period |
Select/define counts: Unique clients with Request active at start period | Get count of requests with no… 1. Active at start, during, end period = Request at start 2. Final report column = Unique Clients w. Request without decision at start period | Define count: 1. What do you wish to count = Unique Clients 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. Which Clients should be counted? = Clients at Request date 4. How should the Client be active? = Requests without Request decision date 5. When should the Client be active? = At start reporting period |
Select/define counts: Unique Requests active during period | Get count of requests with no… 1. Active at start, during, end period = Request during 2. Final report column = Request without decision during period | Define count: 1. What do you wish to count = Unique Requests/Waitlistings/Team Pathways 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. How should the Request/Waitlisting/Team Pathway be active? = Requests without Request decision date 4. When should the Request/Waitlisting/Team Pathway be active? = Any time during period |
Select/define counts: Unique clients with Requests active during period | Get count of requests with no… 1. Active at start, during, end period = Request during 2. Final report column = Unique Clients w. Request without decision during period | Define count: 1. What do you wish to count = Unique Clients 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. Which Clients should be counted? = Clients at Request date 4. How should the Client be active? = Requests without Request decision date 5. When should the Client be active? = Any time during reporting period |
Select/define counts: Unique Requests active at end period | Get count of requests with no… 1. Active at start, during, end period = Request at end 2. Final report column = Request without decision at end period | Define count: 1. What do you wish to count = Unique Requests/Waitlistings/Team Pathways 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. How should the Request/Waitlisting/Team Pathway be active? = Requests without Request decision date 4. When should the Request/Waitlisting/Team Pathway be active? = At end reporting period |
Select/define counts: Unique clients with Requests active at end period | Get count of requests with no… 1. Active at start, during, end period = Request at end 2. Final report column = Unique Clients w. Request without decision at end period | Define count: 1. What do you wish to count = Unique Clients 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. Which Clients should be counted? = Clients at Request date 4. How should the Client be active? = Requests without Request decision date 5. When should the Client be active? = At end reporting period |
Select/define counts: Unique Waitlistings active at start period | Get count of requests with no… 1. Active at start, during, end period = Waitlisting at start 2. Final report column = Waitlisting without outcome at start period | Define count: 1. What do you wish to count = Unique Requests/Waitlistings/Team Pathways 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. How should the Request/Waitlisting/Team Pathway be active? = Waitlistings without Waitlisting outcome date 4. When should the Request/Waitlisting/Team Pathway be active? = At start reporting period |
Select/define counts: Unique clients with Waitlistings active at start period | Get count of requests with no… 1. Active at start, during, end period = Waitlisting at start 2. Final report column = Unique Clients w. Waitlisting without outcome at start period | Define count: 1. What do you wish to count = Unique Clients 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. Which Clients should be counted? = Clients at Request date 4. How should the Client be active? = Waitlistings without Waitlisting outcome date 5. When should the Client be active? = At start reporting period |
Select/define counts: Unique Waitlistings active during period | Get count of requests with no… 1. Active at start, during, end period = Waitlisting during 2. Final report column = Waitlisting without outcome during period | Define count: 1. What do you wish to count = Unique Requests/Waitlistings/Team Pathways 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. How should the Request/Waitlisting/Team Pathway be active? = Waitlistings without Waitlisting outcome date 4. When should the Request/Waitlisting/Team Pathway be active? = Any time during reporting period |
Select/define counts: Unique clients with Waitlistings active during period | Get count of requests with no… 1. Active at start, during, end period = Waitlisting during 2. Final report column = Unique Clients w. Waitlisting without outcome during period | Define count: 1. What do you wish to count = Unique Clients 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. Which Clients should be counted? = Clients at Request date 4. How should the Client be active? = Waitlistings without Waitlisting outcome date 5. When should the Client be active? = Any time during reporting period |
Select/define counts: Unique Waitlistings active at end period | Get count of requests with no… 1. Active at start, during, end period = Waitlisting at end 2. Final report column = Waitlisting without outcome at end period | Define count: 1. What do you wish to count = Unique Requests/Waitlistings/Team Pathways 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. How should the Request/Waitlisting/Team Pathway be active? = Waitlistings without Waitlisting outcome date 4. When should the Request/Waitlisting/Team Pathway be active? = At end reporting period |
Select/define counts: Unique clients with Waitlistings active at end period | Get count of requests with no… 1. Active at start, during, end period = Waitlisting at end 2. Final report column = Unique Clients w. Waitlisting without outcome at end period | Define count: 1. What do you wish to count = Unique Clients 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. Which Clients should be counted? = Clients at Request date 4. How should the Client be active? = Waitlistings without Waitlisting outcome date 5. When should the Client be active? = At end reporting period |
Select/define counts: Unique Team pathways active at start period | Get count of requests with no… 1. Active at start, during, end period = Team pathway at start 2. Final report column = Team pathway without outcome at start period | Define count: 1. What do you wish to count = Unique Requests/Waitlistings/Team Pathways 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. How should the Request/Waitlisting/Team Pathway be active? = Team pathways without Team pathway outcome date 4. When should the Request/Waitlisting/Team Pathway be active? = At start reporting period |
Select/define counts: Unique clients with Team pathways active at start period | Get count of requests with no… 1. Active at start, during, end period = Team pathway at start 2. Final report column = Unique Clients w. Team pathway without outcome at start period | Define count: 1. What do you wish to count = Unique Clients 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. Which Clients should be counted? = Clients at Request date 4. How should the Client be active? = Team pathways without Team pathway outcome date 5. When should the Client be active? = At start reporting period |
Select/define counts: Unique Team pathways active during period | Get count of requests with no… 1. Active at start, during, end period = Team pathway during 2. Final report column = Team pathway without outcome during period | Define count: 1. What do you wish to count = Unique Requests/Waitlistings/Team Pathways 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. How should the Request/Waitlisting/Team Pathway be active? = Team pathways without Team pathway outcome date 4. When should the Request/Waitlisting/Team Pathway be active? = Any time during reporting period |
Select/define counts: Unique clients with Team pathways active during period | Get count of requests with no… 1. Active at start, during, end period = Team pathway during 2. Final report column = Unique Clients w. Team pathway without outcome during period | Define count: 1. What do you wish to count = Unique Clients 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. Which Clients should be counted? = Clients at Request date 4. How should the Client be active? = Team pathways without Team pathway outcome date 5. When should the Client be active? = Any time during reporting period |
Select/define counts: Unique Team pathways active at end period | Get count of requests with no… 1. Active at start, during, end period = Team pathway at end 2. Final report column = Team pathway without outcome at end period | Define count: 1. What do you wish to count = Unique Requests/Waitlistings/Team Pathways 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. How should the Request/Waitlisting/Team Pathway be active? = Team pathways without Team pathway outcome date 4. When should the Request/Waitlisting/Team Pathway be active? = At end reporting period |
Select/define counts: Unique clients with Team pathways active at end period | Get count of requests with no… 1. Active at start, during, end period = Team pathway at end 2. Final report column = Unique Clients w. Team pathway without outcome at end period | Define count: 1. What do you wish to count = Unique Clients 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. Which Clients should be counted? = Clients at Request date 4. How should the Client be active? = Team pathways without Team pathway outcome date 5. When should the Client be active? = At end reporting period |
Select/define counts: Unique Requests/Waitlistings/Team pathways without overall outcome active at start period | Get count of requests with no… 1. Active at start, during, end period = Request/Waitlisting/Team pathway at start 2. Final report column = Request without overall outcome at start period | Define count: 1. What do you wish to count = Unique Requests/Waitlistings/Team Pathways 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. How should the Request/Waitlisting/Team Pathway be active? = Requests without Request outcome date 4. When should the Request/Waitlisting/Team Pathway be active? = At start reporting period |
Select/define counts: Unique clients with Requests/Waitlistings/Team pathways without overall outcome active at start period | Get count of requests with no… 1. Active at start, during, end period = Request/Waitlisting/Team pathway at start 2. Final report column = Unique Clients w. Request without overall outcome at start period | Define count: 1. What do you wish to count = Unique Clients 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. Which Clients should be counted? = Clients at Request date 4. How should the Client be active? = Requests without Request outcome date 5. When should the Client be active? = At start reporting period |
Select/define counts: Unique Requests/Waitlistings/Team pathways without overall outcome active during period | Get count of requests with no… 1. Active at start, during, end period = Request/Waitlisting/Team pathway during 2. Final report column = Request without overall outcome during period | Define count: 1. What do you wish to count = Unique Requests/Waitlistings/Team Pathways 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. How should the Request/Waitlisting/Team Pathway be active? = Requests without Request outcome date 4. When should the Request/Waitlisting/Team Pathway be active? = Any time during reporting period |
Select/define counts: Unique clients with Requests/Waitlistings/Team pathways without overall outcome active during period | Get count of requests with no… 1. Active at start, during, end period = Request/Waitlisting/Team pathway during 2. Final report column = Unique Clients w. Request without overall outcome during period | Define count: 1. What do you wish to count = Unique Clients 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. Which Clients should be counted? = Clients at Request date 4. How should the Client be active? = Requests without Request outcome date 5. When should the Client be active? = Any time during reporting period |
Select/define counts: Unique Requests/Waitlistings/Team pathways without overall outcome active at end period | Get count of requests with no… 1. Active at start, during, end period = Request/Waitlisting/Team pathway at end 2. Final report column = Request without overall outcome at end period | Define count: 1. What do you wish to count = Unique Requests/Waitlistings/Team Pathways 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. How should the Request/Waitlisting/Team Pathway be active? = Requests without Request outcome date 4. When should the Request/Waitlisting/Team Pathway be active? = At end reporting period |
Select/define counts: : Unique clients with Requests/Waitlistings/Team pathways without overall outcome active at end period | Get count of requests with no… 1. Active at start, during, end period = Request/Waitlisting/Team pathway at end 2. Final report column = Unique Clients w. Request without overall outcome at end period | Define count: 1. What do you wish to count = Unique Clients 2. What should the counts be based on? = Active at start, end or any time during reporting period 3. Which Clients should be counted? = Clients at Request date 4. How should the Client be active? = Requests without Request outcome date 5. When should the Client be active? = At end reporting period |
Select/define counts: Selected duration | Get count of a selected duration… 1. Enter number of days for duration measure 2. Select a duration = select from a dropdown | Define count: 1. What do you wish to count = Unique Requests/Waitlistings/Team Pathways 2. What should the counts be based on? = Length of a specific duration being longer than a specified number of days 3. Which specific duration should be used for calculation? = select same option from your previous mapping 4. Enter number of days for duration measure |
Breakdown options | Static demographic options - gender, age, ancestral root/whakapapa | Client specific info options 1. Select which Client info should be used for breakdown = Client at Request date (can always use this unless your report has Whanaunga āwhina) |
Breakdown options | Interval type options - Responsible Kaimahi | Responsible Kaimahi info options |
Breakdown options | Interval type options - Client role lvl1, Client role lvl2, Client’s tag name | Client specific info options 1. Select which Client info should be used for breakdown = Client at Request date (can always use this unless your report has Whanaunga āwhina) |
Breakdown options | Request/Waitlisting/Team pathway related data options - +Team pathway name (button) | Request/Waitlisting/Team pathway info options 1. Request/Waitlisting/Team pathway fields = Requested Team Pathway |
Breakdown options | Wellbeing pathway data options - buttons | Wellbeing pathway info options - dropdowns have the same options available, as well as some new ones |
Line report builder sheet
Mapping | Old Version | New Version |
Select Requests, Waitlistings and/or Team pathways: Request date in period | How to relate reporting period to Requests, Waitlitings, Team pathways and Wellbeing pathways = Request date in period | How should Requests, Waitlistings and/or Team pathways relate to the reporting period 1. How should Requests, Waitlistings, and/or Team pathways relate to the reporting period? = Specific date being in reporting period 2. Which date should be in period = Request date |
Select Requests, Waitlistings and/or Team pathways: Request active at start period | How to relate reporting period to Requests, Waitlitings, Team pathways and Wellbeing pathways = Request start period | How should Requests, Waitlistings and/or Team pathways relate to the reporting period 1. How should Requests, Waitlistings, and/or Team pathways relate to the reporting period? = Active at start, end or any time during reporting period 2. How should the Request/Waitlisting/Team pathway be active? = Requests without Request decision date 3. When should the Request/Waitlisting/Team pathway be active? = At start reporting period |
Select Requests, Waitlistings and/or Team pathways: Request active during period | How to relate reporting period to Requests, Waitlitings, Team pathways and Wellbeing pathways = Request during period | How should Requests, Waitlistings and/or Team pathways relate to the reporting period 1. How should Requests, Waitlistings, and/or Team pathways relate to the reporting period? = Active at start, end or any time during reporting period 2. How should the Request/Waitlisting/Team pathway be active? = Requests without Request decision date 3. When should the Request/Waitlisting/Team pathway be active? = Any time during period |
Select Requests, Waitlistings and/or Team pathways: Request active at end period | How to relate reporting period to Requests, Waitlitings, Team pathways and Wellbeing pathways = Request end period | How should Requests, Waitlistings and/or Team pathways relate to the reporting period 1. How should Requests, Waitlistings, and/or Team pathways relate to the reporting period? = Active at start, end or any time during reporting period 2. How should the Request/Waitlisting/Team pathway be active? = Requests without Request decision date 3. When should the Request/Waitlisting/Team pathway be active? = At end reporting period |
Select Requests, Waitlistings and/or Team pathways: Request decision date in period | How to relate reporting period to Requests, Waitlitings, Team pathways and Wellbeing pathways = Request decision date in period | How should Requests, Waitlistings and/or Team pathways relate to the reporting period 1. How should Requests, Waitlistings, and/or Team pathways relate to the reporting period? = Specific date being in reporting period 2. Which date should be in period = Request decision date |
Select Requests, Waitlistings and/or Team pathways: Waitlisting start date in period | How to relate reporting period to Requests, Waitlitings, Team pathways and Wellbeing pathways = Waitlisting start date in period | How should Requests, Waitlistings and/or Team pathways relate to the reporting period 1. How should Requests, Waitlistings, and/or Team pathways relate to the reporting period? = Specific date being in reporting period 2. Which date should be in period = Waitlisting start date |
Select Requests, Waitlistings and/or Team pathways: Waitlisting active at start period | How to relate reporting period to Requests, Waitlitings, Team pathways and Wellbeing pathways = Waitlisting start period | How should Requests, Waitlistings and/or Team pathways relate to the reporting period 1. How should Requests, Waitlistings, and/or Team pathways relate to the reporting period? = Active at start, end or any time during reporting period 2. How should the Request/Waitlisting/Team pathway be active? = Waitlistings without Waitlisting outcome date 3. When should the Request/Waitlisting/Team pathway be active? = At start reporting period |
Select Requests, Waitlistings and/or Team pathways: Waitlisting active during period | How to relate reporting period to Requests, Waitlitings, Team pathways and Wellbeing pathways = Waitlisting in period | How should Requests, Waitlistings and/or Team pathways relate to the reporting period 1. How should Requests, Waitlistings, and/or Team pathways relate to the reporting period? = Active at start, end or any time during reporting period 2. How should the Request/Waitlisting/Team pathway be active? = Waitlistings without Waitlisting outcome date 3. When should the Request/Waitlisting/Team pathway be active? = Any time during period |
Select Requests, Waitlistings and/or Team pathways: Waitlisting active at end period | How to relate reporting period to Requests, Waitlitings, Team pathways and Wellbeing pathways = Waitlisting end period | How should Requests, Waitlistings and/or Team pathways relate to the reporting period 1. How should Requests, Waitlistings, and/or Team pathways relate to the reporting period? = Active at start, end or any time during reporting period 2. How should the Request/Waitlisting/Team pathway be active? = Waitlistings without Waitlisting outcome date 3. When should the Request/Waitlisting/Team pathway be active? = At end reporting period |
Select Requests, Waitlistings and/or Team pathways: Waitlisting outcome date in period | How to relate reporting period to Requests, Waitlitings, Team pathways and Wellbeing pathways = Waitlisting outcome date in period | How should Requests, Waitlistings and/or Team pathways relate to the reporting period 1. How should Requests, Waitlistings, and/or Team pathways relate to the reporting period? = Specific date being in reporting period 2. Which date should be in period = Waitlisting outcome date |
Select Requests, Waitlistings and/or Team pathways: Team pathway start date in period | How to relate reporting period to Requests, Waitlitings, Team pathways and Wellbeing pathways = Team pathway start date in period | How should Requests, Waitlistings and/or Team pathways relate to the reporting period 1. How should Requests, Waitlistings, and/or Team pathways relate to the reporting period? = Specific date being in reporting period 2. Which date should be in period = Team pathway start date |
Select Requests, Waitlistings and/or Team pathways: Team pathway active at start period | How to relate reporting period to Requests, Waitlitings, Team pathways and Wellbeing pathways = Team pathway start period | How should Requests, Waitlistings and/or Team pathways relate to the reporting period 1. How should Requests, Waitlistings, and/or Team pathways relate to the reporting period? = Active at start, end or any time during reporting period 2. How should the Request/Waitlisting/Team pathway be active? = Team pathway without Team pathway outcome date 3. When should the Request/Waitlisting/Team pathway be active? = At start reporting period |
Select Requests, Waitlistings and/or Team pathways: Team pathway active during period | How to relate reporting period to Requests, Waitlitings, Team pathways and Wellbeing pathways = Team pathway in period | How should Requests, Waitlistings and/or Team pathways relate to the reporting period 1. How should Requests, Waitlistings, and/or Team pathways relate to the reporting period? = Active at start, end or any time during reporting period 2. How should the Request/Waitlisting/Team pathway be active? = Team pathway without Team pathway outcome date 3. When should the Request/Waitlisting/Team pathway be active? = Any time during period |
Select Requests, Waitlistings and/or Team pathways: Team pathway active at end period | How to relate reporting period to Requests, Waitlitings, Team pathways and Wellbeing pathways = Team pathway end period | How should Requests, Waitlistings and/or Team pathways relate to the reporting period 1. How should Requests, Waitlistings, and/or Team pathways relate to the reporting period? = Active at start, end or any time during reporting period 2. How should the Request/Waitlisting/Team pathway be active? = Team pathway without Team pathway outcome date 3. When should the Request/Waitlisting/Team pathway be active? = At end reporting period |
Select Requests, Waitlistings and/or Team pathways: Team pathway outcome date in period | How to relate reporting period to Requests, Waitlitings, Team pathways and Wellbeing pathways = Team pathway outcome date in period | How should Requests, Waitlistings and/or Team pathways relate to the reporting period 1. How should Requests, Waitlistings, and/or Team pathways relate to the reporting period? = Specific date being in reporting period 2. Which date should be in period = Team pathway outcome date |
Select Requests, Waitlistings and/or Team pathways: Wellbeing pathway planning date in period | How to relate reporting period to Requests, Waitlitings, Team pathways and Wellbeing pathways = Wellbeing pathway planning date in period | How should Requests, Waitlistings and/or Team pathways relate to the reporting period 1. How should Requests, Waitlistings, and/or Team pathways relate to the reporting period? = Specific date being in reporting period 2. Which date should be in period = Wellbeing pathway planning date |
Select Requests, Waitlistings and/or Team pathways: Wellbeing pathway end date in period | How to relate reporting period to Requests, Waitlitings, Team pathways and Wellbeing pathways = Wellbeing pathway end date in period | How should Requests, Waitlistings and/or Team pathways relate to the reporting period 1. How should Requests, Waitlistings, and/or Team pathways relate to the reporting period? = Specific date being in reporting period 2. Which date should be in period = Wellbeing pathway end date |
Select Requests, Waitlistings and/or Team pathways: Request, Waitlisting and/or Team pathway active during period | How to relate reporting period to Requests, Waitlitings, Team pathways and Wellbeing pathways = Request, Waitlisting and/or Team pathway during period | How should Requests, Waitlistings and/or Team pathways relate to the reporting period 1. How should Requests, Waitlistings, and/or Team pathways relate to the reporting period? = Active at start, end or any time during reporting period 2. How should the Request/Waitlisting/Team pathway be active? = Request without Request outcome date 3. When should the Request/Waitlisting/Team pathway be active? = Any time during period |
Client information | Add static Client demographic information and location | Client information 1. Select which Client should be added = Client at request date (can always use this unless your report is for Whanaunga āwhina) 2. Dropdowns appear with the same options as the old version plus additional ones. |
Client information | Add interval type information - Add Client external ID type | Client information 1. Select which Client should be added = Client at request date (can always use this unless your report is for Whanaunga āwhina) 2. Add Client external ID type |
Client information | Add interval type information - Add date for Client’s tag name | Client information 1. Select which Client should be added = Client at request date (can always use this unless your report is for Whanaunga āwhina) 2. Add the date(s) Client’s tag name was put on |
Client information | Add interval type information - Add Responsible Kaimahi | Responsible Kaimahi information (scroll down to find this section) 1. Add Responsible Kaimahi |
Client information | Add interval type information - Add Guardian name | Client information 1. Select which Client should be added = Client at request date (can always use this unless your report is for Whanaunga āwhina) 2. Add Guardian name |
Activity session and action (event) information | Add event type information 1. How to relate event type information to report period and Requests, Waitlistings, Team pathways and Wellbeing pathways | Activity session and/or Action information 1. Select which dates the Activity session/Action should have occurred between = same as the second half of the selection from the old version 2. Select if Activity sessions Actions should have occurred in reporting period or not
|
Activity session and action (event) information | Group 1: Add Screenings | Activity session and/or Action information 1. Complete steps in row immediately above this one 2. Select what kind of Activity session/Action info to add = Add screenings |
Activity session and action (event) information | Group 2: Add Unclassified record action, Unclassified tracking action etc. | Activity session and/or Action information 1. Complete steps in row immediately above this one 2. Select what kind of Activity session/Action info to add = Add Action info (without Activity session info) OR Add Activity sessions with/without Actions that occurred during the Activity Session |
Activity session and action (event) information | Group 3: Add summed Activity session duration (min) and/or number of Activity sessions | Activity session and/or Action information 1. Complete steps in row immediately above this one 2. Select what kind of Activity session/Action info to add = Add summed Activity session duration and/or number of Activity sessions |
Look up sheets
Mapping | Old Version | New Version |
How to relate reporting period… | Same mapping as line report builder - | See rows for “Select Requests, Waitlistings and/or Team pathways” |
Sheets to tables | Client information sheet | 1. Look up sheet 2. Whanaunga āwhina and Client information tables |
Sheets to tables | Team pathway related information sheet | 1. Look up sheet 2. Request, Waitlisting and Team pathway information tables |
Sheets to tables | Wellbeing pathways sheet | 1. Look up sheet 2. Wellbeing pathway linked to Team pathway tables |
Sheets to tables | Interval type information sheet | 1. Look up sheet 2. Responsibility and Contingency plan information tables OR Whanaunga āwhina and Client information tables (Note that tabs from the Interval type information sheet have been split out across these two tables) |
Sheets to tables | Activity session - event type info | 1. Look up sheet 2. Activity sessions information |
Sheets to tables | Action - event type info | 1. Look up sheet 2. Actions information |